Mong Bi Connector - Huge number of active sessions

I am using the mongo bi connector’s service mongosqld to export schema of one our databases. The schema is then used with a CubeJS service.

The issue i am facing is the mongosqld service shows a very few number of open connections, but the number of active connections is very high. Which results in a timeout for other services that are running with the same database. Once mongosqld service is restarted active connections are 1 or 2 only and all other operations run fast. Need suggestions on this?

This is the output of mongosqld service

6|M-Bi     | 2020-04-09T07:15:47.124+0000 I NETWORK    [conn52] connection accepted from 127.0.0.1:54508 #52 (5 connections now open)
6|M-Bi     | 2020-04-09T07:15:47.654+0000 I NETWORK    [conn47] end connection 127.0.0.1:51224 (4 connections now open)
6|M-Bi     | 2020-04-09T07:15:47.691+0000 I NETWORK    [conn48] end connection 127.0.0.1:52936 (3 connections now open)
6|M-Bi     | 2020-04-09T07:15:52.277+0000 I NETWORK    [conn49] end connection 127.0.0.1:52934 (2 connections now open)
6|M-Bi     | 2020-04-09T07:16:24.579+0000 I NETWORK    [conn52] end connection 127.0.0.1:54508 (1 connection now open)
6|M-Bi     | 2020-04-09T07:25:46.810+0000 I NETWORK    [conn53] connection accepted from 127.0.0.1:55238 #53 (2 connections now open)
6|M-Bi     | 2020-04-09T07:25:47.811+0000 I NETWORK    [conn51] end connection 127.0.0.1:54510 (1 connection now open)
6|M-Bi     | 2020-04-09T07:26:24.633+0000 I NETWORK    [conn53] end connection 127.0.0.1:55238 (0 connections now open)
6|M-Bi     | 2020-04-09T08:05:09.105+0000 I NETWORK    [conn54] connection accepted from 127.0.0.1:58328 #54 (1 connection now open)
6|M-Bi     | 2020-04-09T08:05:14.128+0000 I NETWORK    [conn55] connection accepted from 127.0.0.1:58338 #55 (2 connections now open)
6|M-Bi     | 2020-04-09T08:15:09.114+0000 I NETWORK    [conn56] connection accepted from 127.0.0.1:59670 #56 (3 connections now open)
6|M-Bi     | 2020-04-09T08:15:09.117+0000 I NETWORK    [conn57] connection accepted from 127.0.0.1:59672 #57 (4 connections now open)
6|M-Bi     | 2020-04-09T08:15:09.238+0000 I NETWORK    [conn54] end connection 127.0.0.1:58328 (3 connections now open)
6|M-Bi     | 2020-04-09T08:15:44.941+0000 I NETWORK    [conn57] end connection 127.0.0.1:59672 (2 connections now open)
6|M-Bi     | 2020-04-09T08:15:44.941+0000 I NETWORK    [conn56] end connection 127.0.0.1:59670 (1 connection now open)

With this output i had 32 active connections and once reloaded the number fell to 2